OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/6/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 0 | 2 | .212 | |
Dane Myers | DET | AAA | 3 | 1 | 0 | 0 | 0 | 1 | .250 | |
Ford Proctor | TB | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .237 | |
Trei Cruz | DET | Hi-A | 5 | 1 | 2 | 1 | 0 | 1 | .229 | 2B (6) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.22 | H (3) |
Matt Canterino | MIN | AA | 4.0 | 2 | 0 | 0 | 2 | 4 | 1.62 | ND (0-1) |
Ricky Salinas | CIN | AA | 3.0 | 3 | 4 | 4 | 3 | 4 | 6.00 | L (1-2) |
Date