OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/5/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 1 | 0 | 1 | 1 | 1 | .222 | |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 3 | .136 | |
Dane Myers | DET | AAA | 3 | 0 | 0 | 0 | 0 | 1 | .333 | Gm 1 |
Dane Myers | DET | AAA | 2 | 0 | 0 | 0 | 0 | 0 | .200 | Gm 2 |
Ford Proctor | TB | AAA | 3 | 0 | 1 | 1 | 1 | 0 | .236 | |
Trei Cruz | DET | Hi-A | 2 | 0 | 1 | 1 | 2 | 1 | .215 |
Date