OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/1/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 1 | 1 | 1 | 0 | .225 | |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .149 | |
Ford Proctor | TB | AAA | 4 | 0 | 1 | 0 | 0 | 2 | .224 | |
Trei Cruz | DET | Hi-A | 3 | 1 | 0 | 0 | 1 | 1 | .204 | Gm 1 |
Trei Cruz | DET | Hi-A | 4 | 9 | 1 | 0 | 0 | 1 | .207 | Gm 2 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 3 | 1 | 1 | 0 | 1 | 5.63 | |
Lucas Luetge | NYY | MLB | 0.1 | 2 | 0 | 0 | 0 | 1 | 4.70 | H (2) |
Jon Duplantier | LAD | AAA | 1.2 | 1 | 1 | 1 | 0 | 1 | 1.54 |
Date