OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/29/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 2 | 1 | 0 | 1 | .231 | 2 2B (5) |
Tristan Gray | TB | AAA | 1 | 0 | 0 | 0 | 0 | 1 | .167 | PH-SS |
Ford Proctor | TB | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .237 | |
Dane Myers | DET | AA | 3 | 0 | 0 | 0 | 0 | 2 | .308 | |
Trei Cruz | DET | Hi-A | 2 | 0 | 0 | 0 | 2 | 0 | .216 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.91 | |
Matt Canterino | MIN | AA | 3.0 | 0- | 0 | 0 | 1 | 4 | 2.13 | ND (0-1) |
Date