OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/28/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 0 | 1 | .213 | |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .169 | |
Dane Myers | DET | AA | 4 | 0 | 1 | 1 | 0 | 1 | .323 | |
Trei Cruz | DET | Hi-A | 4 | 0 | 1 | 0 | 0 | 0 | .224 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.14 | |
Lucas Luetge | NYY | MLB | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.68 | |
Jon Duplantier | LAD | AAA | 1.1 | 0 | 0 | 0 | 3 | 2 | 0.90 | |
Ricky Salinas | CIN | AA | 3.2 | 3 | 4 | 4 | 2 | 4 | 4.80 | |
Addison Moss | TB | Hi-A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Date