OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/27/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 1 | 1 | 1 | 1 | .228 | |
Ford Proctor | TB | AAA | 5 | 1 | 1 | 1 | 0 | 3 | .236 | |
Dane Myers | DET | AA | 3 | 1 | 2 | 4 | 0 | 0 | .315 | Gm 1: HR (4) |
Dane Myers | DET | AA | 4 | 1 | 2 | 1 | 0 | 0 | .328 | Gm 2 |
Trei Cruz | DET | Hi-A | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Otto | TEX | MLB | 4.1 | 4 | 2 | 2 | 2 | 5 | 2.89 | ND (1-0) |
Date