OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/26/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 1 | 2 | 0 | 0 | 0 | .226 | 2 2B (3) |
Tristan Gray | TB | AAA | 3 | 0 | 0 | 0 | 0 | 2 | .180 | |
Ford Proctor | TB | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .240 | |
Trei Cruz | DET | Hi-A | 5 | 0 | 0 | 0 | 0 | 3 | .238 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.00 | H (1) |
Lucas Luetge | NYY | MLB | 0.2 | 2 | 3 | 3 | 0 | 0 | 6.00 | |
Evan Kravetz | CIN | Hi-A | 3.0 | 0 | 0 | 0 | 2 | 5 | 4.38 | H (1) |
Date