OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/24/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 1 | 1 | 0 | 0 | 4 | 0 | .200 | |
Tristan Gray | TB | AAA | 4 | 1 | 0 | 0 | 1 | 2 | .190 | |
Ford Proctor | TB | AAA | 4 | 0 | 1 | 1 | 2 | 1 | .261 | 2B (2) |
Dane Myers | DET | AA | 4 | 1 | 1 | 0 | 0 | 1 | .294 | |
Trei Cruz | DET | Hi-A | 3 | 0 | 1 | 0 | 1 | 1 | .270 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Jon Duplantier | LAD | AAA | 2.0 | 0 | 0 | 0 | 1 | 1 | 1.04 | |
Matt Canterino | MIN | AA | 3.0 | 0 | 0 | 0 | 0 | 3 | 2.79 | ND (0-1) |
Ricky Salinas | CIN | AA | 2.0 | 1 | 0 | 0 | 2 | 0 | 3.18 |
Date