OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/22/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 1 | 1 | 2 | 0 | 2 | .205 | HR (2) |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .204 | |
Ford Proctor | TB | AAA | 3 | 0 | 1 | 1 | 1 | 0 | .282 | |
Dane Myers | DET | AA | 4 | 0 | 3 | 3 | 0 | 1 | .295 | 2B (2) |
Trei Cruz | DET | Hi-A | 3 | 1 | 1 | 1 | 1 | 1 | .290 | HR (1) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.20 | W (1-2) |
Glenn Otto | TEX | MLB | 5.0 | 2 | 1 | 1 | 1 | 5 | 1.80 | W (1-0) |
Date