OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/19/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 5 | 1 | 2 | 0 | 0 | 2 | .219 | |
Ford Proctor | TB | AAA | 4 | 0 | 1 | 0 | 0 | 3 | .313 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 3 | 2 | 2 | 0 | 0 | 9.00 | BS (2), L (0-2) |
Matt Canterino | MIN | AA | 3.0 | 0 | 0 | 0 | 2 | 6 | 4.05 | ND (0-1) |
Ricky Salinas | CIN | AA | 3.1 | 3 | 3 | 3 | 3 | 4 | 3.86 | L (1-1) |
Date