OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/17/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .211 | |
Ford Proctor | TB | AAA | 2 | 0 | 1 | 0 | 2 | 1 | .321 | |
Dane Myers | DET | AA | 2 | 1 | 0 | 0 | 2 | 0 | .303 | |
Trei Cruz | DET | Hi-A | 4 | 1 | 1 | 0 | 0 | 2 | .292 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.00 | |
Lucas Luetge | NYY | MLB | 0.1 | 2 | 1 | 1 | 0 | 1 | 2.08 |
Date