OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/15/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 1 | 0 | 0 | 2 | .167 | |
Ford Proctor | TB | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .320 | HR (3) |
Trei Cruz | DET | Hi-A | 4 | 1 | 2 | 0 | 1 | 1 | .300 | 2B (4) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Glenn Otto | TEX | AAA | 4.0 | 1 | 0 | 0 | 1 | 4 | 0.00 | ND (0-0) |
Date