OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/14/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 1 | 0 | 2 | 1 | .150 | |
Tristan Gray | TB | AAA | 4 | 1 | 1 | 0 | 0 | 1 | .226 | |
Ford Proctor | TB | AAA | 1 | 0 | 0 | 0 | 0 | 1 | .381 | PH-2B |
Dane Myers | DET | AA | 4 | 1 | 2 | 1 | 0 | 0 | .318 | HR (2) |
Trei Cruz | DET | Hi-A | 3 | 1 | 1 | 0 | 1 | 0 | .286 | Gm 1; 2B (3) |
Trei Cruz | DET | Hi-A | Gm 2 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | H (1) |
Ricky Salinas | CIN | AA | 3.0 | 2 | 0 | 0 | 2 | 4 | 1.50 | W (1-0) |
Evan Kravetz | CIN | Hi-A | 2.1 | 7 | 6 | 6 | 3 | 2 | 12.46 | Gm 2 |
Date