OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/10/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 3 | 0 | 0 | 0 | 0 | 2 | .238 | |
Ford Proctor | TB | AAA | 3 | 0 | 1 | 1 | 1 | 1 | .462 | |
Dane Myers | DET | AA | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Date