OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/9/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 2 | 0 | 0 | 0 | 2 | 2 | .111 | |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .278 | |
Ford Proctor | TB | AAA | 1 | 0 | 0 | 0 | 3 | 0 | .500 | |
Dane Myers | DET | AA | 4 | 0 | 1 | 0 | 0 | 2 | .286 | 2B (1) |
Trei Cruz | DET | Hi-A | 3 | 0 | 1 | 0 | 1 | 1 | .333 | 2B (2) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 3 | 2 | 2 | 0 | 1 | 18.00 | BS (1); L (0-1) |
Lucas Luetge | NYY | MLB | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | W (1-0) |
Jon Duplantier | LAD | AAA | 1.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | W (1-0) |
Glenn Otto | TEX | AAA | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 | ND (0-0) |
Ricky Salinas | CIN | AA | 3.0 | 4 | 1 | 1 | 0 | 3 | 3.00 |
Date