OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 4/8/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 1 | 1 | 0 | 0 | 1 | .143 | |
Tristan Gray | TB | AAA | 4 | 0 | 1 | 1 | 0 | 0 | .357 | |
Dane Myers | DET | AA | 3 | 1 | 1 | 1 | 0 | 1 | .333 | |
Trei Cruz | DET | Hi-A | 3 | 1 | 1 | 1 | 1 | 1 | .333 | 2B (1) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | TB | MLB | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Matt Canterino | MIN | AA | 2.0 | 2 | 1 | 1 | 2 | 3 | 4.50 | L (0-1) |
Addison Moss | TB | Hi-A | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | W (1-0) |
Date