OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 9/17/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | DET | AA | 3 | 0 | 1 | 1 | 0 | 1 | .281 | |
Ford Proctor | TB | AA | 2 | 1 | 1 | 2 | 0 | 1 | .238 | Gm 1; HR (11) |
Ford Proctor | TB | AA | 3 | 2 | 2 | 3 | 0 | 1 | .243 | Gm 2; 2B (11), HR (12) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.58 | |
Lucas Luetge | NYY | MLB | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.79 | |
Jordan Stephens | CLE | AAA | 0.2 | 2 | 4 | 1 | 1 | 2 | 4.63 | H (2) |
Date