OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 8/27/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | DET | AA | 4 | 1 | 2 | 2 | 0 | 2 | .240 | 2B (1), HR (3) |
Ford Proctor | TB | AA | 5 | 1 | 2 | 0 | 0 | 2 | .239 | |
Trei Cruz | DET | Lo-A | 4 | 2 | 1 | 1 | 1 | 0 | ..172 | HR )2) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.61 | H (16) |
Glenn Otto | TEX | MLB | 5.0 | 2 | 0 | 0 | 0 | 7 | 0.00 | ND (0-0) |
Lucas Luetge | NYY | MLB | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.09 |
Date