OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 7/9/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 4 | 1 | 2 | 2 | 0 | 0 | .226 | 2B (5) |
Ford Proctor | TB | AA | 2 | 1 | 1 | 1 | 1 | 0 | .224 | 2B (3) |
Trei Cruz | DET | Lo-A | 3 | 0 | 0 | 0 | 1 | 0 | .200 | Gm 1 |
Trei Cruz | DET | Lo-A | 3 | 1 | 0 | 0 | 1 | 2 | .154 | Gm 2 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | SEA | MLB | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.59 | |
Lucas Luetge | NYY | MLB | 1.1 | 0 | 0 | 0 | 0 | 1 | 3.35 | W (3-1) |
Ricky Salinas | CIN | AA | 1.2 | 6 | 10 | 2 | 2 | 1 | 4.50 | L (3-3) |
Date