OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 7/3/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 1 | 2 | .237 | |
Tristan Gray | TB | AAA | 4 | 2 | 0 | 0 | 0 | 2 | .210 | |
Ford Proctor | TB | AA | 3 | 2 | 3 | 1 | 0 | 0 | .214 | 2 3B (2) |
Trei Cruz | DET | Hi-A | 2 | 0 | 1 | 0 | 2 | 1 | .159 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.10 | |
Kevin McCanna | ARI | AAA | 2.0 | 1 | 1 | 1 | 1 | 0 | 4.50 | ND (0-0) |
Glenn Otto | NYY | AA | 7.0 | 1 | 0 | 0 | 0 | 12 | 3.49 | W (5-3) |
Ricky Salinas | CIN | AA | 5.0 | 4 | 2 | 2 | 3 | 6 | 4.19 | W (3-2) |
Addison Moss | TB | Lo-A | 0.2 | 4 | 3 | 3 | 0 | 0 | 10.24 |
Date