OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 6/27/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 3 | 0 | 0 | 0 | 1 | 0 | .225 | |
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 2 | 0 | .228 | |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .212 | |
Ford Proctor | TB | AA | 0 | 1 | 0 | 0 | 0 | 0 | .168 | |
Trei Cruz | DET | Hi-A | 3 | 0 | 1 | 2 | 1 | 1 | .156 | Gm 1; 2B (4) |
Trei Cruz | DET | Hi-A | 3 | 0 | 1 | 0 | 0 | 0 | .164 | Gm 2 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | SEA | MLB | 0.2 | 1 | 1 | 1 | 1 | 0 | 2.53 | Gm 1 |
Tyler Duffey | MIN | MLB | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.68 | |
Jordan Stephens | CLE | AAA | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.38 | S (3) |
Glenn Otto | NYY | AA | 5.1 | 7 | 5 | 5 | 1 | 9 | 3.96 | L (4-3) |
Ricky Salinas | CIN | AA | 4.0 | 9 | 5 | 5 | 1 | 2 | 4.30 | L (2-2) |
Date