OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 6/13/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 4 | 1 | 1 | 0 | 0 | 0 | .242 | 2B (7) |
Anthony Rendon | LAA | MLB | 5 | 0 | 1 | 0 | 0 | 1 | .240 | |
Tristan Gray | TB | AAA | 2 | 0 | 0 | 0 | 0 | 1 | .204 | |
Ford Proctor | TB | AA | 3 | 0 | 1 | 1 | 2 | 1 | .149 | x |
Trei Cruz | DET | Hi-A | 3 | 1 | 1 | 1 | 2 | 0 | .147 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Jon Duplantier | ARI | MLB | 1.1 | 6 | 6 | 6 | 0 | 0 | 13.15 | L (0-3) |
Lucas Luetge | NYY | MLB | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.78 |
Date