OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 6/8/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 1 | 2 | .232 | |
Ford Proctor | TB | AA | 4 | 1 | 1 | 1 | 0 | 2 | .158 | HR (2) |
Trei Cruz | DET | Hi-A | 3 | 0 | 0 | 0 | 1 | 0 | .063 | |
Dane Myers | DET | Hi-A | 4 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Jon Duplantier | ARI | MLB | 3.0 | 2 | 4 | 4 | 3 | 4 | 10.03 | L (0-2) |
Glenn Otto | NYY | AA | 6.2 | 6 | 6 | 6 | 1 | 10 | 4.50 | L (2-2) |
Date