OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 5/27/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | TEX | MLB | 3 | 0 | 1 | 0 | 0 | 1 | .241 | |
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 0 | 1 | .215 | |
Tristan Gray | TB | AAA | 4 | 0 | 2 | 2 | 0 | 0 | .222 | 2B (1) |
Dane Myers | DET | AA | 4 | 0 | 0 | 0 | 0 | 2 | .083 | |
Ford Proctor | TB | AA | 3 | 0 | 0 | 0 | 2 | 1 | .158 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Jon Duplantier | ARI | MLB | 4.2 | 7 | 4 | 4 | 2 | 5 | 7.71 | ND (0-0) |
Lucas Luetge | NYY | MLB | 1.1 | 1 | 0 | 0 | 0 | 3 | 2.66 | Gm 1 |
Glenn Otto | NYY | AA | 4.1 | 5 | 2 | 2 | 3 | 7 | 3.80 | Gm 1; ND (2-1) |
Date