OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 5/20/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 2 | 1 | 1 | 0 | 1 | 0 | ..265 | Gm 1 |
Anthony Rendon | LAA | MLB | 2 | 0 | 0 | 0 | 1 | 0 | .259 | Gm 2 |
Tristan Gray | TB | AAA | 3 | 0 | 0 | 0 | 1 | 2 | .143 | |
Dane Myers | DET | Lo-A | 3 | 0 | 1 | 0 | 1 | 2 | .190 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 4 | 3 | 3 | 0 | 1 | 5.87 | Gm 1 |
Glenn Otto | NYY | AA | 5.1 | 2 | 0 | 0 | 1 | 14 | 3.78 | W (2-1) |
Date