OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 5/15/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 1 | 0 | .262 | |
Ford Proctor | TB | AA | 4 | 0 | 1 | 0 | 0 | 0 | .111 | |
Dane Myers | DET | Lo-A | 4 | 1 | 1 | 0 | 0 | 2 | .231 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.10 | |
Matt Canterino | MIN | Hi-A | 5.0 | 3 | 2 | 1 | 1 | 9 | 1.13 | ND |
Date