OWLS IN PROFESSIONAL BASEBALL
2021 MLB/MiLB Daily Stats: 5/14/21
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 1 | 1 | 0 | 0 | 2 | ..274 | |
Ford Proctor | TB | AA | 1 | 1 | 0 | 0 | 0 | 1 | .087 | PR-SS |
Dane Myers | DET | Lo-A | 2 | 1 | 0 | 0 | 1 | 1 | 222 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | SEA | MLB | 0.2 | 2 | 2 | 2 | 0 | 1 | 5.40 | |
Jon Duplantier | ARI | AAA | 2.0 | 5 | 5 | 5 | 2 | 1 | 22.50 | ND (0-0) |
Glenn Otto | NYY | AA | 5.1 | 10 | 7 | 7 | 0 | 8 | 5.56 | L (1-1) |
Ricky Salinas | CIN | Hi-A | 3.0 | 1 | 0 | 0 | 0 | 4 | 7.71 | H (1) |
Date