OWLS IN PROFESSIONAL BASEBALL
2019 MLB/MiLB Daily Stats: 9/1/19
| BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Holt | BOS | MLB | 4 | 0 | 0 | 0 | 0 | 0 | .000 | x |
| Anthony Rendon | WAS | MLB | 4 | 0 | 0 | 0 | 0 | 0 | .000 | x |
| Skyler Ewing | MIL | AAA | 4 | 0 | 0 | 0 | 0 | 0 | .000 | x |
| Tristan Gray | TB | AA | 4 | 0 | 0 | 0 | 0 | 0 | .000 | x |
| Ford Proctor | TB | A | 4 | 0 | 0 | 0 | 0 | 0 | .000 | x |
| Dane Myers | DET | R | 4 | 0 | 0 | 0 | 0 | 0 | .000 | x |
| PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | LAD | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Tony Cingrani | LAD | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Jon Duplantier | ARI | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Tyler Duffey | MIN | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| JT Chargois | LAD | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Jon Duplantier | ARI | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Lucas Luetge | ARI | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Jordan Stephens | CLE | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Kevin McCanna | ARI | AA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Tyler Spurlin | MIL | AA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Austin Orewiler | CIN | Hi-A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Glenn Otto | NYY | HI-A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Matt Canterino | MIN | A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Garrett Gayle | HOU | A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Ricky Salinas | CIN | A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Evan Kravetz | CIN | R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
| Addison Moss | TB | R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Date

